กล้องวงจรปิด รุ่น WSP033 20X 720P 1.0 MP HDCVI IR PTZ Dome
฿ 0.00 THB
WSP033 20X 1MP 720P HDCVI IR PTZ Dome
FEATURES
- 20x optical zoom
- Max 50/60fps@720P resolution
- DWDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
- Control over coaxial cable, long distance real-time transmission
- HD and SD switchable
- Max 300°/s pan speed, 360° endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 2/1 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- IP66, OSD
| WSP033.pdf |
SPECIFICATION
| Camera | |
| Image Sensor | 1/3” Exmor CMOS |
| Effective Pixels | 1280(H) x960(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1~ 1/30,000s |
| Min. Illumination | Color: 0.05Lux@F1.4; B/W: 0.005Lux@F1.4; 0Lux (IR on) |
| S/N Ratio | More than 50dB |
| Resolution | 25/30/50/60fps@720P |
| Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) |
| Camera Features | |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR(Digital WDR) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 2D/3D |
| Privacy Masking | Up to 24 areas |
| Digital Zoom | 16x |
| Lens | |
| Focal Length | 4.7mm~94mm(20x Optical zoom) |
| Max Aperture | F1.4 ~ F2.6 |
| Focus Control | Auto / Manual |
| Angle of View | H: 54.1°~ 3.2° |
| Close Focus Distance | 100mm~ 1000mm |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360°endless;Tilt: -2° ~ 90°,auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~300° /s;Tilt: 0.1° ~150° /s |
| Preset Speed | Pan:300° /s;Tilt: 200° /s |
| Preset | 80(DH-SD), 255(Pelco-P/D) |
| PTZ Mode | 5 Pattern, 8 Tour,Auto Pan,Auto Scan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/Scan/Tour/Pattern if there is no command in the specified period |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Audio | |
| Interface | 1 channel In |
| Auxiliary Interface | |
| RS485 | 1 |
| Alarm | 2/1channel In/Out |
| General | |
| Power Supply | AC 24V/3A(±10%) |
| Power Consumption | 9.5W,21W(Heater on) |
| Working Environment | -40oC ~ 60oC/ Less than 90% RH |
| Ingress Protection | IP66 |
| Vandal Resistance | IK10(optional) |
| Dimension(W× D× H) | Φ222(mm) x 322(mm) |
| Weight | 6.8kg |