เครื่องบันทึก รุ่น WVR011-X HDCVI DVR 16CH 720P 5IN1 4HDD
by Watashi
฿ 24,000.00 THB
WVR011-X 16 CH Penta-brid 1080P 1.5U HDCVI DVR
FEATURES
- Embedded processor
- H.264+/H.264 dual-stream video compression
- Support HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 24 channels IP camera inputs, each channel up to 5MP
- Max 96 Mbps Incoming Bandwidth
- Smart Search and Intelligent Video System
![]() |
WVR011-X.pdf |
SPECIFICATION
System | |
Main Processed | Embedded processor |
Operating System | Embedded LINUX |
Video and Audio | |
HDCVI Camera Input | 16 channel |
IP Camera Input | 16+8: each channel up to 5MP |
Audio Input / Output | 4 / 1channel |
Two-way Talk | Reuse audio input/output channel 1 |
Display | |
Interface | 2 HDMI, 1 VGA, 1 BNC |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768,800×600 |
Display Split | 1/4/8/9/16/25 |
Privacy Masking | 4 rectangular zones (each camera) |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Video Audio Compression | H.264+/ H.264 |
Record Resolution | 1080N/720P,960H,D1,HD1,BCIF,CIF,QCIF |
RecordRate | Main stream : 1080P(1~15fps) 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Extra stream : D1/CIF/QCIF(1~25/30fps) |
Bit Rate | 1Kbps ~ 6144Kbps Per Channel |
Recording Mode | Manual, Schedule(Regular(Continuous), MD), Stop |
Recording Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection & Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips |
Motion Detection | Motion Detection, MD Zones: 396(22× 18), Video Loss & Camera Blank |
Alarm Input | 16 channel |
Relay Output | 6 channel |
Playback & Backup | |
Sync Playback | 1/4/8/16 |
Search Mode | Time/Date, MD & Exact search (accurate to second) |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/Network |
Network | |
Ethernet | RJ-45 port (10/100M1000M) |
Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Interoperability | ONVIF 2.42, CGI Conformant |
Storage | |
Internal HDD | 4 SATA ports, up to 8TB capacity for each disk |
eSata | 1 Port |
Auxiliary Interface | |
USB | 3 USB Ports (1 USB 2.0 , 2 USB 3.0) |
RS232 | 1 port, For PC communication & Keyboard |
RS485 | 1 port, For PTZ control |
Electrical | |
Power Supply | DC12V/2A |
Power Consumption | <10W(without HDD) |
Environmental | |
Power Supply | AC 100~240 V, 50/60 Hz |
Power Consumption | <30W |
Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa |
Dimensions | 1.5U, 440mm× 460mm× 68mm |
Net Weight | 0.75kg ( 1.7lb) (without HDD) |
Gross Weight | 6KG (without HDD) |